Hypoallergenic hybrid nail polish raspberry pink 7ml - First Date A007
Looking for a shade that is as sweet as you are? Here it is! The delicate, girly Pink-me Girl shade is the perfect choice for natural "manicure no manicure", french, or baby-boomer styles. After all, you don't need radical beauty treatments, but only to emphasize your natural beauty!
The polish is not fully covering.
Regular price:
€7.69
product unavailable
add to wish listDescription
| |
---|---|
Cosmetics Zone hybrid polish is an innovating method of natural nail embellishment. The formula combines the best qualities of gel and regular varnish assuring up to three weeks of wear! No more chipping! The Cosmetics Zone line features nearly 300 colours. | |
|
Technical data
Ingredients part 1 | TETRAHYDROFURFURYL METHACRYLATE, DI-HEMA TRIMETHYLHEXYL DICARBAMATE, PEG-5 METHACRYLATE, HEMA, HYDROXYPROPYL METHACRYLATE, BUTYL ACETATE, ETHYL ACETATE, ACETONE, NITROCELLULOSE,ETHYLTRIMETHYLBENZOYL PHENYLPHOSPHINATE, HYDROXYCYKLOHEXYL PHENYL KETONE |
Ingredients part 2 | PHTHALIC ANHRYDIDE, TRIMELLITIC ANHYDRIDE, NEOPENTYL GLYCOL, ISOPROPYL ALCOHOL, PHENYLBIS(2,4,6-TRIMETHYLBENZOYL)PHOSPHINE OXIDE, STEARALKONIUM HECTORITE,ADIPIC ACID/FUMARIC ACID/PHTHALIC ACID/TRICYCLODECANE DIMETHANOL COPOLYMER, CITRIC ACID |
Ingredients part 3 | STYRENE/ACRYLATES COPOLYMER, ACETYL TRIBUTYL CITRATE, PHOSPHORIC ACID, BENZOPHENONE-12, CI15850, CI15880, CI19140, CI77491, CI77891 CI73360, CI75470, CI77000, CI77510, CI77007, CI42090, CI77742, CI77266, CI77163, CI12085 CI77499 |
Curing time | LED lamp 30-60 seconds, UV lamp 120 seconds |
Safety warnings: | - |
1. | For Professional Use only. |
2. | Keep out of the Reach of Children. |
3. | Avoid Skin Contact; Irritating to skin and eyes, can cause an allergic reaction. |
4. | In case of contact with eyes, rinse immediately with plenty of water and seek medical advice. |
5. | If swallowed, do not induce vomiting but seek medical advice immediately and show the packaged product. |
6. | Read directions for use carefully. |
All reviews (positive and negative) are displayed. We don't verify that they come from customers who have purchased the product.